Explore Cynet’s All-in-One Cybersecurity Platform
Natively automated, fully integrated, end-to-end security platform
Cynet Packages
Included
Excluded
Optional
Elite
Industry leading XDR platform backed by 24×7 MDR support.
All-In-One
Full Enterprise Security Platform backed by 24×7 MDR support.
| ||
Sites, Groups, Policy & Audit Management | ||
Users, Roles, MFA & SSO Management | ||
License & Usage Management | ||
Dashboard & Reports | ||
API, RMM & PSA Integrations | ||
| ||
MITRE ATT@CK Integration | ||
NextGen Antivirus | ||
Threat Intelligence, Ransomware & Malware Protection | ||
Exploit & Critical OS Components Protection | ||
Credential, Files & Documents Protection | ||
Device Control | ||
End User Controls & Dashboard | ||
| ||
Windows Event Visibility | ||
Network, File & Process Event Visibility | ||
Application & Endpoint Visibility | ||
Threat Hunting | ||
Forensic & Automated Investigations | ||
Custom Detection Policies | ||
Send To Sandbox | ||
Automated Investigation & Remediation | ||
Secure Remote Shell | ||
| ||
Endpoint Misconfiguration Detection & Remediation | ||
Detect Vulnerable Apps Across Endpoints (CVE) | ||
| ||
Device, Network, Apps & Phishing Threat Detection | ||
On-Device Remediation | ||
Mobile App Risk Detection & Mitigation | ||
iOS, Android & Chrome OS Devices | ||
| ||
Network Scan Detection | ||
Network Poisoning Detection | ||
Tunnel Exfiltration Detection | ||
Domain Filtering | ||
External Attack Surface Management / Port Scan | ||
| ||
User Activity Visibility | ||
Lateral Movement Detection | ||
Anomaly Detection | ||
| ||
Deceptive Endpoints & Servers | ||
Deceptive Files & Documents | ||
Deceptive Users | ||
| ||
Integration With Office 365 | ||
Phishing & Malware Email Detection & Remediation | ||
Unauthorized Senders Management | ||
Safe URLs | ||
| ||
Security Misconfiguration Detection & Remediation | ||
Compliance Management | ||
Notifications & Reports | ||
Cloud Users & Resource Inventory | ||
| ||
Native & 3rd Party Forensic Data HOT Retention | ||
Native & 3rd Party Forensic Data COLD Retention | ||
Forensic Investigations Across Data Sources | ||
Correlated Alerts Across Data Sources (XDR) | ||
| ||
Automated Response Actions & Playbooks | ||
Customized Playbooks | ||
API & 3rd Party Integrations | ||
| ||
Enterprise Support | ||
CyOps 24x7 MDR including sending files to analyst | ||
Onboarding & Installation | ||
CyOps Platinum Care MDR Services | ||
CyOps Platinum Care MDR Services for MSPs | ||
CyOps Platinum Monthly Threat Intel Report | ||
CyOps Platinum Credentials Theft Monitoring | ||
Ransomware Warranty ** |
** Only available to customers (direct or via an authorized Partner), MSSP’s, MSP’s, subject to the terms of the warranty.
* Package components are subject to change and may not be available through a specific authorized partner.